Buddy Carter Rep. R U.s. House of Representatives Georgia Site:.congress.gov
Firm of Representatives, i of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the The states.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.South. Senate. Every bit conceived by the framers of the Constitution, the Firm was to represent the pop will, and its members were to be directly elected by the people. In dissimilarity, members of the Senate were appointed by the states until the ratification of the Seventeenth Subpoena (1913), which mandated the direct election of senators.
Britannica Quiz
U.S. History Highlights: Part One
Who was the primary author of the Declaration of Independence? Who does a U.South. senator correspond? Test your noesis. Accept the quiz.
Each state is guaranteed at to the lowest degree 1 member of the Firm of Representatives. The allocation of seats is based on the population inside usa, and membership is reapportioned every x years, following the decennial demography. House members are elected for two-yr terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.Southward. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he demand not reside in the constituency that he represents.
The Business firm of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution by North Carolina and Rhode Island in 1790; the outset Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily later on the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and graphic symbol of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the House and the majority and minority leaders, play a central function in the operations of the institution. However, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has not always been strong, attributable to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Firm organization is the committee system, under which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the entire Business firm, and regulating Firm procedure. Each committee is chaired by a member of the majority party. Virtually all bills are first referred to a committee, and usually the full Firm cannot human activity on a beak until the committee has "reported" information technology for floor action. There are approximately 20 continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public involvement, propose legislation that has not been formally introduced every bit a bill or resolution, and acquit investigations. Amongst important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are likewise select and special committees, which are usually appointed for a specific project and for a express menses.
The committees besides play an important role in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction betwixt parliamentary and congressional forms of government.
After the demography of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and West held 169. Thereafter, the residue betwixt the ii regions gradually shifted: post-obit the 2010 demography, the Northeast and Midwest accounted for simply 172 seats, compared with the Southward and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to merely 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the House of Representatives
The most pregnant office in the House of Representatives is that of speaker of the Firm. This private, who is chosen by the bulk party, presides over debate, appoints members of select and briefing committees, and performs other of import duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | proper name | party or faction | country | Congress | term of service |
---|---|---|---|---|---|
i | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, eighth, and 9th | 1801–07 |
seven | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–xiv |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Chiliad.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Southward Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
lx | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of electric current U.S. representatives.
state | district and representative (political party) | service began |
---|---|---|
1When total does not equal 435, it is considering of vacancies. | ||
iiDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
iiiAlcee L. Hastings died in 2021; a special ballot was scheduled the following twelvemonth. | ||
Alabama | 1. Jerry 50. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
six. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl One thousand. Grijalva (D) | Jan 2003 | |
iv. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
half dozen. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
8. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Loma (R) | January 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | January 2009 | |
five. Mike Thompson (D) | January 1999 | |
six. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | Jan 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David M. Valadao (R) | Jan 2021 | |
22. ii | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | Jan 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marker Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | ane. Diana DeGette (D) | January 1997 |
two. Joe Neguse (D) | Jan 2019 | |
iii. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
vi. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | i. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
v. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at big) Lisa Edgeless Rochester (D) | Jan 2017 |
Florida | ane. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | January 2019 | |
vii. Stephanie Spud (D) | January 2017 | |
eight. Nib Posey (R) | January 2009 | |
nine. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Chiliad. Bilirakis (R) | Jan 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
20. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | Jan 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | January 2021 | |
half-dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | Jan 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | one. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | Jan 2019 | |
7. Danny Chiliad. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
x. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
four. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
half-dozen. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | i. Tracey Isle of man (R) | January 2021 |
ii. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | ane. James Comer (R) | November 2016 |
two. S. Brett Guthrie (R) | January 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | one. Chellie Pingree (D) | Jan 2009 |
two. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
iii. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Due east. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | January 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
eight. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
xi. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
five. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
seven. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
three. Michael Invitee (R) | January 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
two. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
vi. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | January 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | i. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | Nov 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Beak Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | ane. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
three. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | ane. Lee Zeldin (R) | Jan 2015 |
ii. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | January 2015 | |
five. Gregory W. Meeks (D) | Feb 1998 | |
vi. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
xviii. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
twenty. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
ix. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
Northward Dakota | (at big) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
five. Robert E. Latta (R) | Dec 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
nine. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel M. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
sixteen. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
vi. Chrissy Houlahan (D) | January 2019 | |
seven. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
sixteen. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
Southward Carolina | i. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
iii. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
vi. James Due east. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | Jan 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
vi. John W. Rose (R) | Jan 2019 | |
7. Mark Green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
four. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | Jan 2019 | |
half dozen. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | Jan 1997 | |
9. Al Green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
xiii. Ronny Jackson (R) | Jan 2021 | |
14. Randy Weber (R) | January 2013 | |
fifteen. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
xx. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | Jan 2019 | |
three. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
v. Bob Practiced (R) | Jan 2021 | |
6. Ben Cline (R) | January 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
ix. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | i. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
